Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Quick Details
Chemical Name: Polyvinylpyrrolidone
Synonyms: Polyvinyl pyrrolidone; Povidone; Crospovidone; PVP; PVP-K30 ;PVP-K60 , PVP-K90 ;
CAS No.: 9003-39-8/25249-54-1
Molecular Formula: (C6H9NO)n
Molecular weight: 16.04246
Appearance: White crystals
Typical Properties
| Tests | K15 | K17 | K25 | K30 | K90 | |
| Identification, A B C D E | Complies | |||||
| Appearance of solution | Clear, ≤B6, BY6 or R6. | |||||
| PH(in 5% solution) | 3-5 | 3-5 | 3-5 | 3-5 | 4-7 | |
| Viscosity, as K-value | 13-17 | 14.5-19.5 | 22.5-27 | 27-32.4 | 81-97 | |
| Aldehyde, ppm | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | |
| Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | |
| Formic acid | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | |
| Hydrazine, ppm | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
| Impurity A (VP),ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
| Impurity B (2-pyrrolidone ) | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | |
| Heavy metals, ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
| Water | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% | |
| Sulphated ash | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | |
| Assay | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | |
Usage
1. Binder for tablets, granules and hard gelatin capsules.
2. Bioavailability enhencement, Film formation, Solubilization.
3. Injection preparations, Stabilization of suspensions, Drug stabilization.
4. Dietetic tablets in neutritional prod.
Packaging
Packed in 25, 50 kg fiber or plastic drum, inner lined with PE bags.
Storage
Stored in dry place at room temperature, Avoiding light and drying.