- Name: D-Psicose / D-Allulose
- CAS No.: 551-68-8
- Appearance: White or yellowish powder
- Package: 25kg/drum
D-Psicose / D-Allulose CAS 551-68-8
Description
D-Psicose D-Allulose Description
Product Name: D-psicose; D-ALLULOSE
CAS No: 551-68-8
Molecular Formula: C6H12O6
Molecular Structure:
| Test item | Specification | Result |
| Appearance | White or yellowish powder | White powder |
| Smell | Sweet taste no peculiar smell | Conforms |
| Impurities | No Visible impurities | Sweet taste no peculiar smell |
| D-Allulose content (dry basis),% | ≥98 | 99.5 |
| Ignition Residue,% | ≤0.1 | 0.03 |
| Loss on drying,% | ≤1.0 | 0.32 |
| Lead(Pb) mg/Kg | ≤0.5 | <0.5 |
| Arsenic(As)mg/Kg | ≤0.5 | <0.010 |
| PH | 3.0~7.0 | 5.03 |
| Total plate count, CFU/g | ≤100 | <10 |
| Mould and Yeast ,CFU/g | ≤50 | <10 |
| Coliform,MPN/g | Not Detected | Not Detected |
| Salmonella,/25g | Not Detected | Not Detected |
| Conclusion: | The results conforms with enterprise standards | |
| Total plate count | ≤100CFU/g | <10CFU/g | Meets |
| Mould and Yeast | ≤50CFU/g | <10CFU/g | Meets |
| Coliform, MPN/g | Not Detected | Not Detected | Meets |
| Salmonella,/25g | Not Detected | Not Detected | Meets |
D-Psicose D-Allulose Usage
D-ALLULOSE is currently widely used in various new products, with desserts, dairy products, and beverages being the most common types of applications.
D-Psicose D-Allulose Package
25kg/drum
D-Psicose D-Allulose Storage
Store at room temperature


